Boys Basketball
2019 (04/27) Division Three Basketball Tournament Results
Scores from Division Three Game Play are posting NOW!
Today's stakes are high, our players are focused, determined and they're here to WIN! This looks like the beginning of one action-packed weekend! Play hard, stay focused and don't forget, most of all - HAVE FUN!
Tournament results are posted below. Check back often or hit your <Refresh> button for the latest updates! You can also get updates on our Facebook Page!
April 27, 2018
GAME NO. | FINAL SCORES: |
1101 | Cutt Nation: 56 HYSL/SCB: 14 |
1102 | Team Thrill Red:35 HYSL/SCB: 25 |
1103 | Team Thrill Red: 41 Cutt Nation: 23 |
1201 | Area 270: 23 Top Tier: 45 |
1202 | Madison: 44 Sharks: 14 |
1203 | Top Tier: 38 HC United: 36 |
1204 | Eastern Shore: 53 Madison: 45 |
1205 | HC United: 50 Area 270: 32 |
1206 | Eastern Shore: 57 Sharks: 38 |
1301 | GBSA: 56 GVAA Lions: 28 |
1302 | Chick Webb: 55 Columbia Warriors: 38 |
1303 | Team Thrill Black: 46 GVAA Lions: 39 |
1304 | Chick Webb: 50 Playmakers: 32 |
1305 | CBSA-Hoyas: 67 Team Thrill Black: 45 |
1401 |
CBSA: 52 |
1402 | Team Fire: 63 Maryland Blazers Sabbat: 25 |
1403 | Maryland Heat White: 38 Sharks-White: 33 |
1404 | HYSL/SCB Rebels: 54 Team Dedication: 44 |
1405 | Maryland Blazers Valentine:49 Powerhouse: 44 |
1406 | Team Fire: 15 BBA: 0 |
1407 | Eastern Shore:67 Sharks-White: 37 |
1408 | Sharks-Red: 75 Team Dedication:59 |
1409 | CBSA: 60 Maryland Blazers Valentine: 47 |
1411 | Eastern SHore: 68 Maryland Heat White: 64 |
1412 | Sharks-Red:67 HYSL/SCB Rebels: 67 |
1501 | Sharks: 58 Powerhouse: 55 |
1502 | Bentalou: 43 Cutt Nation: 40 |
1503 | Cutt Nation: 70 Powerhouse: 65 |
Boys Basketball Menu
AAU National News
ESPN Sports News
AAU Super Showcase
Video Feature
Take Note:
New DISTRICT Awards Banquet Program/Souvenir Book!
The 2022 MD DIstrict AAU Awards Banquet Program/Souvenir Book is now available online!
Read more ...
Visiting Baltimore???
The Visit Baltimore Official Guide contains details about What's Hot, What's Cool and What's New in Baltimore.
Read more ...Children and Fitness
As the number of obese and overweight children in the United States continues to climb, fitness is a consideration that weighs heavily on the minds of parents, caretakers and teachers.
Read more ...